TVL
$45.11K
Volume
$16.19M
Fees
$39.63K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
HONEY/BERA0.30% | $23.09K | $19.30K | $57.90 | |
OOGA/BERA0.05% | $14.22K | $29.16K | $14.58 | |
iBGT/DAI0.30% | $6.02K | $5.29K | $15.87 | |
USDT/YEET0.05% | $655.29 | $722.01 | $0.36 | |
YEET/BERA0.10% | $640.85 | $102.84 | $0.45 | |
iBGT/BERA0.30% | $198.82 | $65.37 | $0.20 | |
USDT/BERA0.30% | $194.34 | $60.97 | $0.18 | |
BERA/DAI0.30% | $47.32 | $17.25 | $0.05 | |
YEET/OOGA0.30% | $27.21 | $0.00 | $0.00 | |
HONEY/YEET0.30% | $20.06 | $0.00 | $0.00 | |
Show 1-10 of 14 Rows per page |